622 ( 622)
622: , 4- , Tier 3A, 16 8 , 2- 540 1000 / 2- 3,4 6,3 / , , 200 /2, 2- .
| : | 4- |
| : | LOMBARDINI LDW 2204 (Tier 3A) |
| , (..): | 46 (62,5) |
| , /: | 3000 |
| , : | 4 |
| , : | 2,068 |
| , ·: | 174 |
| , /·: | 329 |
| , %: | 18 |
| , : | 95 |
| : | 0,9 |
| : | , , |
| : | |
| : | |
| (/): | 16 / 8 |
| , /, /: | 1,2-36,6 / 2,1-19,5 |
| - I, /: | 540 |
| - II, /: | 1000 |
| - I/II, / : | 3,4 / 6,3 |
| : | |
| : | |
| , : | 3450 |
| , : | 1700 |
| , : | 2380 |
| , : | 1930 |
| , | |
| - : | 1390 1530 |
| - : | 1410, 1510, 1560, 1660, 1730, 1830 |
| , : | 390 |
| , : | 3,9 |
| , : | 0,6 |
| , : | 2410 |
| - : | 12,4L-16 |
| - : | 360/70R24 |
| : | , - |
| , : | 2800 |
| , /: | 200 |
| , /: | 40 |
| , : | 19 |
: — , . , .
: , - .
: , - , .
: 65 14 , 12 .
: , , , , , , - , .
: , , , 3 , , ISO CEE/ECC.
: , - , .






